
Image by imagerymajestic / freedigitalphotos.net *
World Gold Holdings: Can you guess where Canada ranks?
WORLD OFFICIAL GOLD HOLDINGS
International Financial Statistics, October 2012*
Tonnes of gold | ||
1 | United States | 8,133.5 |
2 | Germany | 3,395.5 |
3 | IMF | 2,814.0 |
4 | Italy | 2,451.8 |
5 | France | 2,435.4 |
6 | China | 1,054.1 |
7 | Switzerland | 1,040.1 |
8 | Russia | 936.7 |
9 | Japan | 765.2 |
10 | Netherlands | 612.5 |
11 | India | 557.7 |
12 | ECB | 502.1 |
13 | Taiwan | 423.6 |
14 | Portugal | 382.5 |
15 | Venezuela | 362.0 |
16 | Saudi Arabia | 322.9 |
17 | United Kingdom | 310.3 |
18 | Turkey | 295.5 |
19 | Lebanon | 286.8 |
20 | Spain | 281.6 |
21 | Austria | 280.0 |
22 | Belgium | 227.5 |
23 | Philippines | 199.1 |
24 | Algeria | 173.6 |
25 | Thailand | 152.4 |
26 | Singapore | 127.4 |
27 | Sweden | 125.7 |
28 | Mexico | 125.1 |
29 | South Africa | 125.0 |
30 | Libya | 116.6 |
31 | BIS | 116.0 |
32 | Greece | 111.8 |
33 | Kazakhstan | 104.4 |
34 | Romania | 103.7 |
35 | Poland | 102.9 |
36 | Australia | 79.9 |
37 | Kuwait | 79.0 |
38 | Egypt | 75.6 |
39 | Indonesia | 73.1 |
40 | Korea | 70.4 |
41 | Denmark | 66.5 |
42 | Pakistan | 64.4 |
43 | Argentina | 61.7 |
44 | Belarus | 49.7 |
45 | Finland | 49.1 |
46 | Bolivia | 42.3 |
47 | Bulgaria | 39.9 |
48 | WAEMU | 36.5 |
49 | Malaysia | 36.4 |
50 | Ukraine | 34.8 |
51 | Peru | 34.7 |
52 | Brazil | 33.6 |
53 | Slovakia | 31.8 |
54 | Ecuador | 26.3 |
55 | Syria | 25.8 |
56 | Morocco | 22.0 |
57 | Afghanistan | 21.9 |
58 | Nigeria | 21.4 |
59 | Serbia | 14.8 |
60 | Cyprus | 13.9 |
61 | Bangladesh | 13.5 |
62 | Jordan | 13.4 |
63 | Cambodia | 12.4 |
64 | Qatar | 12.4 |
65 | Czech Republic | 11.8 |
66 | Colombia | 10.4 |
67 | Laos | 8.9 |
68 | Ghana | 8.7 |
69 | Paraguay | 8.2 |
70 | Sri Lanka | 8.2 |
71 | Latvia | 7.7 |
72 | Myanmar | 7.3 |
73 | El Salvador | 7.3 |
74 | Guatemala | 6.9 |
75 | Macedonia | 6.8 |
76 | Tunisia | 6.7 |
77 | Ireland | 6.0 |
78 | Iraq | 5.9 |
79 | Lithuania | 5.8 |
80 | Tajikistan | 4.9 |
81 | Bahrain | 4.7 |
82 | Mauritius | 3.9 |
83 | Mongolia | 3.6 |
84 | Canada | 3.4 |
85 | Mozambique | 3.3 |
* Source: www.goldreporter.de
*** More articles and videos from CanadaNewsLibre HERE !
Disclaimer: This information is provided solely for general information and educational purposes. It is not, and should not be construed as, an offer to buy or sell, or as a solicitation of an offer to buy or sell, gold, any gold related products or any other products, securities or investments. It does not, and should not be construed as acting to, sponsor, advocate, endorse or promote gold, any gold related products or any other products, securities or investments. This information does not purport to make any recommendations or provide any investment or other advice with respect to the purchase, sale or other disposition of gold, any gold related products or any other products, securities or investments, including without limitation, any advice to the effect that any gold related transaction is appropriate for any investment objective or financial situation of a prospective investor. A decision to invest in gold, any gold related products or any other products, securities or investments should not be made in reliance on any of this information. Before making any investment decision, prospective investors should seek advice from their financial advisers, take into account their individual financial needs and circumstances and carefully consider the risks associated with such investment decision.
http://canadanewslibre may contain copyrighted material the use of which has not always been specifically authorized by the copyright owner. We are making such material available to our readers under the provisions of “fair use” in an effort to advance a better understanding of political, economic and social issues. The material on this site is distributed without profit to those who have expressed a prior interest in receiving it for research and educational purposes. If you wish to use copyrighted material for purposes other than “fair use” you must request permission from the copyright owner.
ↄ⃝ Copyleft CanadaNewsLibre 2012